| MOORMAN FOAMBOARD | |||
| Double-sided white coated polystyrene foam, CFC-free. | |||
article |
thickness ca. |
size (# per box) |
|
| CE114 | 1.00 mm | 50 x 70 cm (80x) | |
| CE125 | 1.00 mm | 70 x 100 cm (80x) | |
| CE144 | 2.00 mm | 50 x 70 cm (50x) | |
| CE150 | 2.00 mm | 70 x 100 cm (50x) | |
| CE814 | 3.00 mm | 50 x 70 cm (40x) | |
| CE825 | 3.00 mm | 70 x 100 cm (40x) | |
| CE830 | 3.00 mm | 100 x 140 cm (30x) | |
| CE832 | 3.00 mm | 101.6 x 152.4 cm (30x) | |
| CE854 | 5.00 mm | 21.0 x 29.7 cm (20x) | |
| CE856 | 5.00 mm | 29.7 x 42.0 cm (10x) | |
| CE860 | 5.00 mm | 42.0 x 59.4 cm (25x) | |
| CE868 | 5.00 mm | 59.4 x 84.1 cm (25x) | |
| CE873 | 5.00 mm | 84.1 x 118.9 cm (20x) | |
| CE858 | 5.00 mm | 35 x 50 cm (50x) | |
| CE864 | 5.00 mm | 50 x 70 cm (25x) | |
| CE875 | 5.00 mm | 70 x 100 cm (25x) | |
| CE879 | 5.00 mm | 81.5 x 102 cm (20x) | |
| CE880 | 5.00 mm | 100 x 140 cm (20x) | |
| CE882 | 5.00 mm | 101.6 x 152.4 cm (20x) | |
| CE886 | 5.00 mm | 122 x 244 cm (20x) | |
| CE888 | 5.00 mm | 140 x 300 cm (20x) | |
| CE890 | 10.00 mm | 21.0 x 29.7 cm (20x) | |
| CE891 | 10.00 mm | 29.7 x 42.0 cm (20x) | |
| CE893 | 10.00 mm | 50 x 70 cm (12x) | |
| CE895 | 10.00 mm | 70 x 100 cm (12x) | |
| CE897 | 10.00 mm | 100 x 140 cm (10x) | |
| CE896 | 10.00 mm | 101.6 x 152.4 cm (10x) | |
| CE894 | 10.00 mm | 122 x 244 cm (10x) | |
| CE899 | 10.00 mm | 140 x 300 cm (10x) | |
| MOORMAN FOAMBOARD BLACK MATTE/WHITE | |||
| Black matte/white coated white polystyrene foam, CFC-free. | |||
![]() |
|||
article |
thickness ca. |
size (# per box) |
|
| CE314 | 5.00 mm | 50 x 70 cm (25x) | |
| CE325 | 5.00 mm | 70 x 100 cm (25x) | |
| CE330 | 5.00 mm | 100 x 140 cm (20x) | |
| MOORMAN FOAMBOARD BLACK/BLACK/GREY | |||
| Black/grey coated black polystyrene foam, CFC-free. | |||
![]() |
|||
article |
thickness ca. |
size (# per box) |
|
| CE708 | 5.00 mm | 35 x 50 cm (50x) | |
| CE714 | 5.00 mm | 50 x 70 cm (25x) | |
| CE725 | 5.00 mm | 70 x 100 cm (25x) | |
| CE732 | 5.00 mm | 101.6 x 152.4 cm (20x) | |
| MOORMAN FOAMBOARD GREY MATTE/WHITE | |||
| Grey matte/white coated white polystyrene foam, CFC-free. | |||
![]() |
|||
article |
thickness ca. |
size (# per box) |
|
| CE261 | 5.00 mm | 29.7 x 42.0 cm (10x) | |
| CE264 | 5.00 mm | 50 x 70 cm (25x) | |
| CE275 | 5.00 mm | 70 x 100 cm (25x) | |
| CE280 | 5.00 mm | 100 x 140 cm (20x) | |
| MOORMAN FOAMBOARD BLACK/GREY | |||
| Black/grey coated white polystyrene foam, CFC-free. | |||
![]() |
|||
article |
thickness ca. |
size (# per box) |
|
| CE204 | 5.00 mm | 21.0 x 29.7 cm (20x) | |
| CE206 | 5.00 mm | 29.7 x 42.0 cm (10x) | |
| CE210 | 5.00 mm | 42.0 x 59.4 cm (25x) | |
| CE218 | 5.00 mm | 59.4 x 84.1 cm (25x) | |
| CE214 | 5.00 mm | 50 x 70 cm (25x) | |
| CE225 | 5.00 mm | 70 x 100 cm (25x) | |
| CE230 | 5.00 mm | 100 x 140 cm (20x) | |
| MOORMAN FOAMBOARD BROWN/KRAFT | |||
| Two-sided brown coated white polystyrene foam, CFC-free. | |||
![]() |
|||
article |
thickness ca. |
size (# per box) |
|
| CE775 | 5.00 mm | 70 x 100 cm (25x) | |
| CE780 | 5.00 mm | 100 x 140 cm (20x) | |
| CE782 | 5.00 mm | 101.6 x 152.4 cm (20x) | |
| MOORMAN FOAMBOARD COLOURED | |||
| Coloured coated white polystyrene foam, CFC-free. | |||
| Thickness ca. 5.00 mm. | |||
color |
article |
size (# per box) |
|
![]() |
CE510 | 70 x 100 cm (25x) | |
![]() |
CE512 | 70 x 100 cm (25x) | |
![]() |
CE514 | 70 x 100 cm (25x) | |
![]() |
CE516 | 70 x 100 cm (25x) | |
![]() |
CE517 | 70 x 100 cm (25x) | |
![]() |
CE518 | 70 x 100 cm (25x) | |
| MOORMAN FOAMBOARD "ALL BLACK " | |||
| Double-sided black coated black polystyrene foam, CFC-free. | |||
![]() |
|||
article |
thickness ca. |
size (# per box) |
|
| CE444 | 2.00 mm | 50 x 70 cm (50x) | |
| CE445 | 2.00 mm | 70 x 100 cm (50x) | |
| CE454 | 3.00 mm | 50 x 70 cm (40x) | |
| CE455 | 3.00 mm | 70 x 100 cm (40x) | |
| CE404 | 5.00 mm | 21.0 x 29.7 cm (20x) | |
| CE406 | 5.00 mm | 29.7 x 42.0 cm (10x) | |
| CE410 | 5.00 mm | 42.0 x 59.4 cm (25x) | |
| CE418 | 5.00 mm | 59.4 x 84.1 cm (25x) | |
| CE408 | 5.00 mm | 35 x 50 cm (50x) | |
| CE464 | 5.00 mm | 50 x 70 cm (25x) | |
| CE475 | 5.00 mm | 70 x 100 cm (25x) | |
| CE480 | 5.00 mm | 100 x 140 cm (20x) | |
| CE486 | 5.00 mm | 122 x 244 cm (20x) | |
| CE490 | 10.00 mm | 21.0 x 29.7 cm (20x) | |
| CE491 | 10.00 mm | 29.7 x 42.0 cm (20x) | |
| CE494 | 10.00 mm | 50 x 70 cm (12x) | |
| CE495 | 10.00 mm | 70 x 100 cm (12x) | |
| CE497 | 10.00 mm | 100 x 140 cm (10x) | |
| CE498 | 10.00 mm | 122 x 244 cm (10x) | |
| MOORMAN FOAMBOARD NATURAL | |||
| Lightweight polystyrene foam in white and black, CFC-free. | |||
article |
thickness ca. |
size (# per box) |
|
| CN125 | 1.00 mm | 70 x 100 cm (80x) | |
| CN225 | 2.00 mm | 70 x 100 cm (50x) | |
| CN230 | 2.00 mm | 100 x 140 cm (50x) | |
| CN325 | 3.00 mm | 70 x 100 cm (40x) | |
| CN330 | 3.00 mm | 100 x 140 cm (30x) | |
| CN375 | 5.00 mm | 70 x 100 cm (25x) | |
| CN380 | 5.00 mm | 100 x 140 cm (20x) | |
| CN385 | 10.00 mm | 70 x 100 cm (12x) | |
| CN575 (black) | 5.00 mm | 70 x 100 cm (25x) | |
| CN580 (black) | 5.00 mm | 100 x 140 cm (25x) | |
| MOORMAN FOAMBOARD ZUURVRIJ | |||
| Double-sided, acid-free white coated polystyrene foam, CFC-free. | |||
article |
thickness ca. |
size (# per box) |
|
| CE519 | 3.00 mm | 81.3 x 101.6 cm (30x) | |
| CE521 | 3.00 mm | 101.6 x 152.4 cm (30x) | |
| CE529 | 5.00 mm | 81.3 x 101.6 cm (20x) | |
| CE530 | 5.00 mm | 100 x 140 cm (20x) | |
| CE531 | 5.00 mm | 101.6 x 152.4 cm (20x) | |
| CE536 | 5.00 mm | 122 x 244 cm (20x) | |
| CE541 | 10.00 mm | 101.6 x 152.4 cm (10x) | |
| CE546 | 10.00 mm | 122 x 244 cm (10x) | |
NB: All items only available per box
Products that may also be of interest:
Centafix (self-adhesive) Kapa-range













