MIRRIPAPER | |||
High-gloss metallised polyester film on satin-coated mc paper. | |||
Thickness approx. 0.12 mm, 140 gms. FSC® Mix Credit. | |||
colour |
article |
size |
|
![]() |
MR300 | 100 x 70 cm | |
![]() |
MR350 | 100 x 70 cm |
MIRRICARD | |||
High-gloss metallised polyester film on satin-coated mc paper. | |||
Thickness approx. 0.30 mm, 270 gms. FSC® Mix Credit. | |||
colour |
article |
size |
|
![]() |
MR200 | 100 x 70 cm | |
![]() |
MR250 | 100 x 70 cm | |
![]() |
MR210 | 100 x 70 cm | |
![]() |
MR211 | 100 x 70 cm | |
![]() |
MR212 | 100 x 70 cm | |
![]() |
MR213 | 100 x 70 cm | |
![]() |
MR214 | 100 x 70 cm | |
![]() |
MR216 | 100 x 70 cm | |
![]() |
MR217 | 100 x 70 cm |
MIRRIBOARD | |||
High-gloss metallised polyester film on cast-coated board. | |||
Thickness approx. 0.42 mm, 370 gsm. FSC® Mix Credit. | |||
colour |
article |
size |
|
![]() |
MR100 | 100 x 70 cm | |
![]() |
MR150 | 100 x 70 cm |
MIRRI METALS | |||
Glossy: brushed metallised polyester film on GC1 board. | |||
Thickness approx. 0.29 mm, 240 gsm. FSC® Mix Credit. | |||
colour |
article |
size |
|
![]() |
MR770 | 100 x 70 cm | |
![]() |
MR771 | 100 x 70 cm |
MIRRI BRUSHED ALUMINIUM | |||
Glossy: brushed metallised polyester film on GC1 board. FSC® Mix Credit. | |||
Matt-brushed matte polypropylene film on GC1 board. Thickness approx. 0.30 mm, 240 gsm. | |||
colour |
article |
size |
|
![]() |
MR751 | 100 x 70 cm | |
![]() |
MR750 | 100 x 70 cm | |
* | ![]() |
MR752 | 100 x 70 cm |
MIRRI HOLOGRAPHIC RANGE | |||
High-gloss polyester film on GC1 board. | |||
Thickness approx. 0.30 mm, 240 gsm. | |||
colour |
article |
size |
|
* | ![]() |
MR234 | 99 x 70 cm |
MIRRISILK | |||
Silk-gloss metallised polyester film on cast-coated board. | |||
Thickness approx. 0.30 mm, 290 gsm. FSC® Mix Credit. | |||
colour |
article |
size |
|
![]() |
MR612 | 100 x 70 cm | |
![]() |
MR615 | 100 x 70 cm |
MIRRI BIO-DEGRADABLE | |||
High-quality GC1 board with a metallised film and a printable coating. | |||
100% biodegradable, made from cellulose. Thickness approx. 0.43 mm, 295 gsm. FSC® Mix Credit. | |||
colour |
article |
size |
|
![]() |
MR780 | 100 x 70 cm |
MIRRI FLUTE SILVER | |||
High-gloss silver-coloured metallised polyester mirri film, laminated onto G-flute corrugated board. | |||
Thickness approx. 0.77 mm, 440 gsm. FSC® Mix Credit. | |||
colour |
article |
size |
|
* | ![]() |
MR400 | 70 x 100 cm |
GOLD/SILVER CARDBOARD | |||
Double-sided metallised polyester film on board. Complies with food safety requirements | |||
(for moist, fatty, warm, dry, or peeled foods); certificate available upon request. FSC® Mix Credit. | |||
article |
thickness / gsm |
size |
|
MR800 | 0,90 mm / 600 | 78,1 x 97,2 cm | |
MR810 | 1,10 mm / 750 | 76 x 110,4 cm |