| MICROFLUTE BOARD, DOUBLE-SIDED BROWN | |||
| E-flute, double-sided 125 gsm brown kraftliner. | |||
| FSC® Mix Credit. | |||
article |
thickness ca. (flute) |
size |
|
| MG380 | 1.50 mm (E) | 80// x 120 cm | |
| MG340 | 1.50 mm (E) | 120// x 160 cm | |
| MICROFLUTE BOARD DOUBLE-SIDE WHITE | |||
| E-flute, double-sided 125 gsm brown kraftliner. | |||
| FSC® Mix Credit. | |||
article |
thickness ca. (flute) |
size |
|
| MG280 | 1.50 mm (E) | 80// x 110 cm | |
| MG240 | 1.50 mm (E) | 120// x 160 cm | |
| MICROFLUTE "ALL BLACK" | |||
| E-flute, solid black throughout, 130 gsm wood-free paper. | |||
| FSC® Mix Credit. | |||
article |
thickness ca. (flute) |
size |
|
| MG450 | 1.50 mm (E) | 96// x 140 cm | |
| MICROFLUTE "ALL WHITE" | |||
| E-flute, solid white throughout, 130 gsm wood-free paper. | |||
| FSC® Mix Credit. | |||
article |
thickness ca. (flute) |
size |
|
| MG505 | 1.50 mm (E) | 71.5// x 101.5 cm | |
| OPEN MICROFLUTE BOARD SINGLE-SIDE COATED | |||
| E-flute, single-sided 125 gsm white kraftliner. | |||
article |
thickness ca. (flute) |
size |
|
| MG099 | 1.50 mm (E) | 99// x 69 cm | |
| MG113 | 1.50 mm (E) | 113// x 81 cm | |
| MG081 | 1.50 mm (E) | 81// x 113 cm | |
| F-FLUTE BOARD | |||
| F-flute, double-sided 125 gsm kraftliner (approx. 370 gsm). | |||
| FSC® Mix Credit. | |||
article |
thickness ca. (flute) |
size |
|
| FG110 - brown | 1.10 mm (F) | 80// x 110 cm | |
| FG210 - white | 1.10 mm (F) | 80// x 110 cm | |
We supply corrugated cardboard in a wide range of colours and sizes for various applications:
Canvasflute print Colourwell (de Luxe) Colourwave (Metallic) Creawell Corrugated cardboard 3 mm F-flute corrugated cardboard Open micro-corrugated cardboard Neutralwell

