| DRAWING PAPER | |||
| Acid-free drawing paper. | |||
| FSC® Mix Credit. | |||
article |
gr/m2 |
size |
|
| TE114 (nature) | 140 | 65 x 100 cm | |
| TE124 (nature) | 240 | 65 x 100 cm | |
| TE130 (nature) | 300 | 65 x 100 cm | |
| TE214 (bright) | 140 | 65 x 100 cm | |
| TE224 (bright) | 240 | 65 x 100 cm | |
| TE230 (bright) | 300 | 65 x 100 cm | |
| TE530 (wit) | 300 | 70 x 102 cm | |

